Product dimensions

| PHYSICAL DIMENSIONS | 
|  | IngeSTore Server 3G | 
| Height | 132mm (3RU) | 
| Width (including side rails) | 437mm | 
| Length | 647mm | 
| Weight | 35kg | 
 
Product specifications
| HARDWARE | 
|  | IngeSTore Server 3G | 
| SYSTEM |  | 
| CPU | Dual Xeon E5 | 
| Cores | 20 | 
| DDR Memory | 64GB | 
| System Drive | SSD | 
| Redundant System Drive | YES | 
| Power Supply (94+) (with redundancy) | YES | 
| Windows 10 Pro 64-bit | YES | 
| CONNECTIVITY |  | 
| RJ45 Gigabit Ethernet LAN Ports | 2 | 
| RJ45 Dedicated IPMI LAN Port | 1 | 
| USB 3.0 Ports | 4 | 
| USB 2.0 Ports | 4 | 
| USB 2.0 Ports (Type A) | 1 | 
| Serial Port (Fast UART) | 2 | 
| PCIE DEVICES | 
|  | IngeSTore Server 3G | 
| SDI Video Card | Bluefish444 Epoch | 4K Supernova S+ | 
| GPU (DVI-I, DP 1.2, VGA Outputs) | Nvidia Quadro P2000 5GB | 
| Network Interface Card | Dual Port 10Gb Ethernet SFP+ | 
| VIDEO I/O | 
|  | IngeSTore Server 3G | 
| SDI VIDEO |  | 
| SD SMPTE 295M | 4 | 
| HD 1.5G SMPTE 292M | 4 | 
| 3G (Level A+B) SMPTE 424M | 2 | 
| VIDEO FORMATS | 
|  | IngeSTore Server 3G | 
| SUPPORTED YUV SDI VIDEO FORMATS |  | 
| (2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | 
| (2K) 2048x1080P/PsF @ 48, 50, 59.94, 60 fps | YES | 
| (HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | 
| (HD) 1920x1080p/PsF @ 48, 50, 59.94, 60 fps | YES | 
| (HD) 1920x1080i @ 25, 29.97, 30 fps | YES | 
| (HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | YES | 
| (SD) 720x576i @ 25 fps PAL | YES | 
| (SD) 720x486i @ 29.97 fps NTSC | YES | 
*Specifications are correct at time of printing. Specifications may change without prior notice.
             
        
        
        
            Back to Top